■ Deep Cycle Gel Battery Feature
1. AGM Gel battery cost-effective, Maintaince simple
2. Mature technology,high reliability, Stable output voltage,
3. Wide capacity range: Can be made as small as 1Ah to several thousand Ah of various sizes and structures
4. High rate discharge performance is good, Can be used for engine starting
■ Deep Cycle Gel Battery Details
■ Deep Cycle Gel Battery Specification
50Ah 12V Gel Battery | |||
Nominal Voltage | 12V (6 cells per unit) | ||
Design Floating Life @ 25℃ | 20 Years | ||
Nominal Capacity @ 25℃ | 10 hour rate (0.1C, 10.8V) | 50Ah | |
Capacity @ 25℃ | 3 hour rate (0.25C, 10.8V) | 43.4Ah | |
1 hour rate (0.55C, 10.5V) | 33Ah | ||
Internal Resistance | Full Charged Battery@ 25℃ | 3.5mΩ | |
Ambient Temperature | Discharge | -25℃~60℃ | |
Charge | -25℃~60℃ | ||
Storage | -25℃~60℃ | ||
Max.Discharge Current | @ 25℃ 280A(5s) | ||
Capacity affected by Temperature (10 hour ) | 40℃ | 108% | |
25℃ | 100% | ||
0℃ | 90% | ||
-15℃ | 70% | ||
Self-Discharge@25℃per Month | 3% | ||
Charge (Constant Voltage) @ 25℃ | Standby Use | Initial Charging Current Less than Voltage 13.6 – 13.8V | |
Cycle Use | Initial Charging Current Less than Voltage 14.4~14.9V | ||
Dimension (mm*mm*mm) | Length 230 * Width 137 * Height 210 (Total Height 215) | ||
Weight (kg) | 16.3KG |
50ah 12v agm gel battery specification
100Ah 12V Gel Battery | |||
Nominal Voltage | 12V (6 cells per unit) | ||
Design Floating Life @ 25℃ | 20 Years | ||
Nominal Capacity @ 25℃ | 20 hour rate@ 21.0A, 5.4V | 100Ah | |
Capacity @ 25℃ | 10 hour rate (37.8A, 5.4V) | 90Ah | |
5 hour rate (66.8A, 5.25V) | 79.5Ah | ||
1 hour rate (233.3A, 4.8V) | 55.6Ah | ||
Internal Resistance | Full Charged Battery@ 25℃ | ≤5.3mΩ | |
Ambient Temperature | Discharge | -25℃~60℃ | |
Charge | -25℃~60℃ | ||
Storage | -25℃~60℃ | ||
Max.Discharge Current | @ 25℃ 540A(5s) | ||
Capacity affected by Temperature (10 hour ) | 40℃ | 108% | |
25℃ | 100% | ||
0℃ | 90% | ||
-15℃ | 70% | ||
Self-Discharge@25℃per Month | 3% | ||
Charge (Constant Voltage) @ 25℃ | Standby Use | Initial Charging Current Less than 22.5A Voltage 13.6 – 13.8V | |
Cycle Use | Initial Charging Current Less than 22.5A Voltage 13.6 – 13.8V | ||
Dimension (mm*mm*mm) | Length 307±1 * Width 169±1 * Height 211±1 (Total Height 216±1) | ||
Weight (kg) | 30.5±3% |
100ah 12v agm gel battery specification
150Ah 12V Gel Battery | |||
Nominal Voltage | 12V (6 cells per unit) | ||
Design Floating Life @ 25℃ | 20 Years | ||
Nominal Capacity @ 25℃ | 20 hour rate@ 21.0A, 5.4V | 150Ah | |
Capacity @ 25℃ | 10 hour rate (37.8A, 5.4V) | 135Ah | |
5 hour rate (66.8A, 5.25V) | 119.5Ah | ||
1 hour rate (233.3A, 4.8V) | 86.6Ah | ||
Internal Resistance | Full Charged Battery@ 25℃ | ≤4mΩ | |
Ambient Temperature | Discharge | -25℃~60℃ | |
Charge | -25℃~60℃ | ||
Storage | -25℃~60℃ | ||
Max.Discharge Current | @ 25℃ 800A(5s) | ||
Capacity affected by Temperature (10 hour ) | 40℃ | 108% | |
25℃ | 100% | ||
0℃ | 90% | ||
-15℃ | 70% | ||
Self-Discharge@25℃per Month | 3% | ||
Charge (Constant Voltage) @ 25℃ | Standby Use | Initial Charging Current Less than 33.75A Voltage 13.6 – 13.8V | |
Cycle Use | Initial Charging Current Less than 33.75A Voltage 13.6 – 13.8V | ||
Dimension (mm*mm*mm) | Length 484±1 * Width 171±1 * Height 241±1 (Total Height 241±1) | ||
Weight (kg) | 45.7±3% |
150ah 12v agm gel battery specification
200Ah 12V Gel Battery | |||
Nominal Voltage | 12V (6 cells per unit) | ||
Design Floating Life @ 25℃ | 20 Years | ||
Nominal Capacity @ 25℃ | 20 hour rate@ 21.0A, 5.4V | 200Ah | |
Capacity @ 25℃ | 10 hour rate (37.8A, 5.4V) | 180Ah | |
5 hour rate (66.8A, 5.25V) | 159Ah | ||
1 hour rate (233.3A, 4.8V) | 115.5Ah | ||
Internal Resistance | Full Charged Battery@ 25℃ | ≤3mΩ | |
Ambient Temperature | Discharge | -25℃~60℃ | |
Charge | -25℃~60℃ | ||
Storage | -25℃~60℃ | ||
Max.Discharge Current | @ 25℃ 1200A(5s) | ||
Capacity affected by Temperature (10 hour ) | 40℃ | 108% | |
25℃ | 100% | ||
0℃ | 90% | ||
-15℃ | 70% | ||
Self-Discharge@25℃per Month | 3% | ||
Charge (Constant Voltage) @ 25℃ | Standby Use | Initial Charging Current Less than 45.0A Voltage 13.6 – 13.8V | |
Cycle Use | Initial Charging Current Less than 45.0A Voltage 13.6 – 13.8V | ||
Dimension (mm*mm*mm) | Length 532±1 * Width 206±1 * Height 215±1 (Total Height 219±1) | ||
Weight (kg) | 58.6±3% |
200ah 12v agm gel battery specification
250Ah 12V Gel Battery | |||
Nominal Voltage | 12V (6 cells per unit) | ||
Design Floating Life @ 25℃ | 20 Years | ||
Nominal Capacity @ 25℃ | 20 hour rate@ 21.0A, 5.4V | 250Ah | |
Capacity @ 25℃ | 10 hour rate (37.8A, 5.4V) | 226Ah | |
5 hour rate (66.8A, 5.25V) | 191Ah | ||
1 hour rate (233.3A, 4.8V) | 138.2Ah | ||
Internal Resistance | Full Charged Battery@ 25℃ | ≤1.5mΩ | |
Ambient Temperature | Discharge | -25℃~60℃ | |
Charge | -25℃~60℃ | ||
Storage | -25℃~60℃ | ||
Max.Discharge Current | @ 25℃ 1440A(5s) | ||
Capacity affected by Temperature (10 hour ) | 40℃ | 108% | |
25℃ | 100% | ||
0℃ | 90% | ||
-15℃ | 70% | ||
Self-Discharge@25℃per Month | 3% | ||
Charge (Constant Voltage) @ 25℃ | Standby Use | Initial Charging Current Less than 55A Voltage 13.6 – 13.8V | |
Cycle Use | Initial Charging Current Less than 55A Voltage 13.6 – 13.8V | ||
Dimension (mm*mm*mm) | Length 520±1 * Width 269±1 * Height 203±1 (Total Height 209±1) | ||
Weight (kg) | 71.3±3% |
250ah 12v agm gel battery specification
■ Deep Cycle Gel Battery Application