■ Best Solar Inverter Battery Feature
1. Cost-effective, Maintaince simple
2. sealed lead acid batteryMature technology,high reliability, Stable output voltage,
3. Wide capacity range: Can be made as small as 1Ah to several thousand Ah of various sizes and structures
4. High rate discharge performance is good, Can be used for engine starting
■ Best Solar Inverter Battery Details
■ Best Solar Inverter Battery Specification
sealed lead acid battery 12v 100ah specification | |||||||||||||||
Nominal Voltage | 12V | ||||||||||||||
Nominal Capacity (10HR) | 100AH | ||||||||||||||
Battery size | Length | 330±3mm (12.99 inches) | |||||||||||||
Width | 173±2mm (6.81inches) | ||||||||||||||
Height | 212±2mm (8.35 inches) | ||||||||||||||
Total Height (including terminal) | 220±2mm (8.66 inches) | ||||||||||||||
Weight | 25 kg (62.8 lbs) | ||||||||||||||
Terminal type | T11/T10 | ||||||||||||||
Housing material | ABS | ||||||||||||||
Rated Capacity | 104.0 AH/5.20A (20hr ,1.80V/Cell,25℃/77℉) | ||||||||||||||
100.0 AH/10.0A (10hr,1.80V/Cell,25℃/77℉) | |||||||||||||||
86.0 AH/17.2A (5hr,1.75V/Cell,25℃/77℉) | |||||||||||||||
78.0 AH/26.0A (3hr,1.75V/Cell,25℃/77℉) | |||||||||||||||
61.0 AH/61.0A (1hr,1.60V/Cell,25℃/77℉) | |||||||||||||||
Maximum Discharge Current | 1200A (5s) | ||||||||||||||
Battery Internal Resistance | 4.8mΩ | ||||||||||||||
Operating Temperature Range |
Discharging | -15 ~ 50℃ (5 ~ 122℉) | |||||||||||||
Charging | 0 ~ 40℃ (32 ~ 104℉) | ||||||||||||||
Storage | -15 ~ 40℃ (5~ 104℉) | ||||||||||||||
Rated Operating Temperature | 25±3℃ (77±5℉ ) | ||||||||||||||
Recycle | At a temperature of 25 °C and a voltage of 14.4 V to 15.0 V, the initial charge current is less than 30.0 A. The correction factor is -30mV/°C |
||||||||||||||
Floating Charge | At a temperature of 25℃ and a voltage of 13.5 V to 13.8 V, the initial charging current is not limited. The correction factor is -20mV/°C |
||||||||||||||
Capacity affected by temperature |
40℃(104 ℉) | 103% | |||||||||||||
25℃( 77 ℉ ) | 100% | ||||||||||||||
0℃( 32 ℉ ) | 86% | ||||||||||||||
Self-discharge | At a temperature of 25℃, the battery can store up to 6 months and then need to be recharged once. If the battery is stored at a higher temperature, the storage interval will be shortened |
sealed lead acid battery 12v 100ah specification
sealed lead acid battery 12v 150ah specification | |||||||||||||||
Nominal Voltage | 12V | ||||||||||||||
Nominal Capacity (10HR) | 150AH | ||||||||||||||
Battery size | Length | 485±3mm (19.09 inches) | |||||||||||||
Width | 170±2mm (6.69 inches) | ||||||||||||||
Height | 240±2mm (9.45 inches) | ||||||||||||||
Total Height (including terminal) | 240±2mm (9.45 inches) | ||||||||||||||
Weight | 41.1 kg (90.61 lbs) | ||||||||||||||
Terminal type | T11 | ||||||||||||||
Housing material | ABS | ||||||||||||||
Rated Capacity | 156.0 AH/7.80A (20hr ,1.80V/Cell,25℃/77℉) | ||||||||||||||
150.0 AH/15.0A (10hr,1.80V/Cell,25℃/77℉) | |||||||||||||||
129.0 AH/25.8A (5hr,1.75V/Cell,25℃/77℉) | |||||||||||||||
117.0 AH/39.0A (3hr,1.75V/Cell,25℃/77℉) | |||||||||||||||
91.5 AH/91.5A (1hr,1.60V/Cell,25℃/77℉) | |||||||||||||||
Maximum Discharge Current | 1500A (5s) | ||||||||||||||
Battery Internal Resistance | 3.5 mΩ | ||||||||||||||
Operating Temperature Range |
Discharging | -15 ~ 50℃ (5 ~ 122℉) | |||||||||||||
Charging | 0 ~ 40℃ (32 ~ 104℉) | ||||||||||||||
Storage | -15 ~ 40℃ (5~ 104℉) | ||||||||||||||
Rated Operating Temperature | 25±3℃ (77±5℉ ) | ||||||||||||||
Recycle | At a temperature of 25 °C and a voltage of 14.4 V to 15.0 V, the initial charge current is less than 45.0 A. The correction factor is -30mV/°C |
||||||||||||||
Floating Charge | At a temperature of 25℃ and a voltage of 13.5 V to 13.8 V, the initial charging current is not limited. The correction factor is -20mV/°C |
||||||||||||||
Capacity affected by temperature |
40℃(104 ℉) | 103% | |||||||||||||
25℃( 77 ℉ ) | 100% | ||||||||||||||
0℃( 32 ℉ ) | 86% | ||||||||||||||
Self-discharge | At a temperature of 25℃, the battery can store up to 6 months and then need to be recharged once. If the battery is stored at a higher temperature, the storage interval will be shortened |
sealed lead acid battery 12v 150ah specification
sealed lead acid battery 12v 200ah specification | |||||||||||||||
Nominal Voltage | 12V | ||||||||||||||
Nominal Capacity (10HR) | 200AH | ||||||||||||||
Battery size | Length | 522±3mm (20.55 inches) | |||||||||||||
Width | 240±2mm (9.45 inches) | ||||||||||||||
Height | 218±2mm (8.58 inches) | ||||||||||||||
Total Height (including terminal) | 224±2mm (8.81 inches) | ||||||||||||||
Weight | 55.0 kg (121.25 lbs) | ||||||||||||||
Terminal type | T11 | ||||||||||||||
Housing material | ABS | ||||||||||||||
Rated Capacity | 208.0 AH/10.4A (20hr ,1.80V/Cell,25℃/77℉) | ||||||||||||||
200.0 AH/20.0A (10hr,1.80V/Cell,25℃/77℉) | |||||||||||||||
172.0 AH/34.4A (5hr,1.75V/Cell,25℃/77℉) | |||||||||||||||
156.0 AH/52.0A (3hr,1.75V/Cell,25℃/77℉) | |||||||||||||||
122.0 AH/122.0A (1hr,1.60V/Cell,25℃/77℉) | |||||||||||||||
Maximum Discharge Current | 2000A (5s) | ||||||||||||||
Battery Internal Resistance | 2.7mΩ | ||||||||||||||
Operating Temperature Range |
Discharging | -15 ~ 50℃ (5 ~ 122℉) | |||||||||||||
Charging | 0 ~ 40℃ (32 ~ 104℉) | ||||||||||||||
Storage | -15 ~ 40℃ (5~ 104℉) | ||||||||||||||
Rated Operating Temperature | 25±3℃ (77±5℉ ) | ||||||||||||||
Recycle | At a temperature of 25 °C and a voltage of 14.4 V to 15.0 V, the initial charge current is less than 60.0 A. The correction factor is -30mV/°C |
||||||||||||||
Floating Charge | At a temperature of 25℃ and a voltage of 13.5 V to 13.8 V, the initial charging current is not limited. The correction factor is -20mV/°C |
||||||||||||||
Capacity affected by temperature |
40℃(104 ℉) | 103% | |||||||||||||
25℃( 77 ℉ ) | 100% | ||||||||||||||
0℃( 32 ℉ ) | 86% | ||||||||||||||
Self-discharge | At a temperature of 25℃, the battery can store up to 6 months and then need to be recharged once. If the battery is stored at a higher temperature, the storage interval will be shortened |
sealed lead acid battery 12v 200ah specification
■ Best Solar Inverter Battery Application