■ Valve Regulated Lead Acid Battery Feature
1. Lead acid battery cost-effective, Maintaince simple
2. Mature technology,high reliability, Stable output voltage,
3. Wide capacity range: Can be made as small as 1Ah to several thousand Ah of various sizes and structures
4. High rate discharge performance is good, Can be used for engine starting
■ Valve Regulated Lead Acid Battery Details
■ Valve Regulated Lead Acid Battery Specification
Model | 12V,100A | 12v,150A | 12V,200A | 12V,250A |
Cells Per Unit | 6 | 6 | 6 | 6 |
Voltage Per Unit | 12 | 12 | 12 | 12 |
Capacity | 100Ah | 150Ah | 200 | 250 |
Size | 329*172*243mm | 483*170*240mm | 522*240*244mm | 520*269*249mm |
Weight | Approx. 29.3Kg (Tolerance±1.5%) | Approx. 41.5Kg (Tolerance±1.5%) | Approx. 59.5Kg (Tolerance±1.5%) | Approx. 73.5 Kg (Tolerance±1.5%) |
Internal Resistance | Approx. 5.2 mΩ | Approx. 5.2 mΩ | Approx. 5.2 mΩ | Approx. 5.2 mΩ |
Terminal | F16(M8)/F10(M8) | F16(M8)/F10(M8) | F16(M8)/F10(M8) | F16(M8)/F10(M8) |
Design Life | 15-20 years (floating charge) | 15-20 years (floating charge) | 15-20 years (floating charge) | 15-20 years (floating charge) |
Maximum Charging Current | 20A | 30A | 40.0A | 50A |
Float Charging Voltage | 13.6 V~13.8 V @ 25℃ Temperature Compensation: -3mV/℃/Cell | 13.6 V~13.8 V @ 25℃ Temperature Compensation: -3mV/℃/Cell | 13.6 V~13.8 V @ 25℃ Temperature Compensation: -3mV/℃/Cell | 13.6 V~13.8 V @ 25℃ Temperature Compensation: -3mV/℃/Cell |
Cycle Use Voltage | 14.2 V~14.4 V @ 25℃ Temperature Compensation: -4mV/℃/Cell | 14.2 V~14.4 V @ 25℃ Temperature Compensation: -4mV/℃/Cell | 14.2 V~14.4 V @ 25℃ Temperature Compensation: -4mV/℃/Cell | 14.2 V~14.4 V @ 25℃ Temperature Compensation: -4mV/℃/Cell |
Operating Temperature Range | Discharge: -40℃~60℃ Charge: -20℃~50℃ Storage: -40℃~60℃ | Discharge: -40℃~60℃ Charge: -20℃~50℃ Storage: -40℃~60℃ | Discharge: -40℃~60℃ Charge: -20℃~50℃ Storage: -40℃~60℃ | Discharge: -40℃~60℃ Charge: -20℃~50℃ Storage: -40℃~60℃ |
Normal Operating Temperature Range | 25℃±5℃ | 25℃±5℃ | 25℃±5℃ | 25℃±5℃ |
Self Discharge | Valve Regulated Lead Acid (VRLA) battery can be stored for up to 6 months at 25℃ and then recharging is recommended. Monthly Self-discharge ratio is less than 3% at 25℃. Please charged battery before using. |
Valve Regulated Lead Acid (VRLA) battery can be stored for up to 6 months at 25℃ and then recharging is recommended. Monthly Self-discharge ratio is less than 3% at 25℃. Please charged battery before using. |
Valve Regulated Lead Acid (VRLA) battery can be stored for up to 6 months at 25℃ and then recharging is recommended. Monthly Self-discharge ratio is less than 3% at 25℃. Please charged battery before using. |
Valve Regulated Lead Acid (VRLA) battery can be stored for up to 6 months at 25℃ and then recharging is recommended. Monthly Self-discharge ratio is less than 3% at 25℃.Please charged battery before using. |
Container Material | A.B.S | A.B.S | A.B.S | A.B.S |
best rv battery specification
■ Valve Regulated Lead Acid Battery Application