■ Lithium Ion Battery Specification
Model | ZD-LFP100-48 | ZD-LPF150-48 | ZD-LPF200-48 |
Nominal Voltage(V) | 51.2 | 51.2 | 51.2 |
Nominal Capacity(Ah) | 100 | 150 | 200 |
Usable Capacity(Wh) | 5120 | 7680 | 10240 |
Dimension(mm) | 482*480*132 | 620*630*190 | 442*485*243 |
Weight(Kg) | 42 | 60 | 76 |
Cycle Life | ≥4000 @25℃ | ≥4000 @25℃ | ≥4000 @25℃ |
Working Temperature ℃ | -10℃-60℃ | -10℃-60℃ | -10℃-60℃ |
Discharge Voltage (V) | 51.2 | 51.2 | 51.2 |
Charge Voltage (V) | 54~58.4 | 54~58.4 | 54~58.4 |
Internal Impedance | ≥10 | ≥10 | ≥10 |
Charge/Discharge Current (A) |
Charge: 120 | Charge: 120 | Charge: 120 |
Discharge:120 | Discharge:120 | Discharge:120 | |
Warranty(Years) | 3 | 3 | 3 |
48v 100ah lithium ion battery 200ah specification
■ Lithium Ion Battery Details
■ Lithium Ion Battery Application