■ Lithium Solar Rechargeable Batteries Feature
1 Interlligent BMS function, Detect the total voltage, total current, reserve power of battery
2 High Capacity Ratio, Lighter Weight
3 Longer cycle life span
4 Wider temperature range
5 Batteries no maintenance, save maintenance cost
6 Alarm and control output for overvoltage, undervoltage, high temperature, low temperature, overcurrent, short circuit and other extreme conditions.
■ Lithium Solar Rechargeable Batteries Specification
Batteries Tech Specs | |||||||
Voltage: | 96V | ||||||
Ah Capacity: | 40AH | 50AH | 60AH | 100AH | 120AH | 200AH | 250AH |
kWh Capacity: | 4KWH | 5KWH | 6KWH | 10KWH | 12KWH | 20KWH | 25KWH |
Chemistry: | LiFePO4 | ||||||
Charging Voltage Range: | 111.2 | ||||||
Max Charge Voltage: | 117.6V | ||||||
Operating Voltage Range: | 91 – 117.6V | ||||||
Cell Configuration: | 16S | ||||||
Max Continuous Discharge Current Amps: | 250 | ||||||
Max Continuous Power Watts: | 25000 | ||||||
Max Discharge Peak Current Amps: | 350 (6 Seconds) | ||||||
Max Charge Current Amps: | 130 | ||||||
Charge Temp Range (°C): | -20°C (-4°F) / 65°C (149°F) | ||||||
Discharge Temp Range (°C): | -30°C (-22°F) / 65°C (149°F) | ||||||
Optimal Discharge Temp Range: | 15°C (59°F) / 35°C (95°F) | ||||||
Storage Temp: | -20°C (-4°F) / 35°C (95°F) (Max 6 Months) | ||||||
Weight /kg: | 32.75 | 48.375 | 56.25 | 84 | 112.5 | 84 | 266.25 |
Length /mm: | 392 | 329 | 229 | 482 | 582 | 482 | 522 |
Width /mm: | 242 | 645 | 621 | 480 | 720 | 480 | 1080 |
Height /mm: | 187.5 | 219 | 633 | 264 | 886.9 | 528 | 770 |
Safety Features: | BMS (Battery Management System) | ||||||
Over Voltage, Under Voltage, Over-Current | |||||||
(Thermal Management System), Safety Breaker (300A) |
96v lithium batteries specification
■ Lithium Solar Rechargeable Batteries Details
■ Lithium Solar Rechargeable Batteries Application