■ All In One Inverter Feature
1.All in one inverter including lithium battery,mppt charge controller and solar inverter , space saving and easy to use.
2.Flexible energy storage capacity, support solar power generation, diesel and gasoline engine power generation, grid power generation three kinds of power generation.
3.Optional remote monitors all in one inverter by RS485, WIFI, GPRS,ensure the equipment status.
4.Three working model setting:mains priority, PV priority, battery priority.
5.Supports overvoltage, overtemperature, overload, battery BMS reporting and comprehensive protection.
6.Output power factor 1.0 ensure solar inverter steady operation.
■ All In One Inverter Specification
Specifucation | ||
Model | HES PRO-T50248 | |
Power | ||
Rated Power | 5000W | |
Single/Parallel | Single | |
Battery | ||
Standard Battery Voltage | 48VDC | |
Battery Type | LiFePO4 battery | |
Battery Capacity | 51.2VDC 100AH (Can parallel batteries, standard rack mount,19inch/3U) | |
Max Charge/Discharge Current | 100A | |
Charge/Discharge Cut-Off Voltage | 44.8VDC/58.4VDC | |
AC Input | ||
AC Input Voltage | 220VAC/230VAC/240VAC | |
AC Input Frequency | 43Hz~53Hz(50Hz),53Hz~63Hz(60Hz) | |
AC Output | ||
Output Wave | Pure Sine Wave | |
Conversion Efficiency(INV mode) | 94%(peak value) | |
Output Voltage/Frequency (INV mode) | 220VAC/230VAC/240VAC±2%/50Hz ±1%,60Hz ±1% | |
MPPT Solar Charge Controller | ||
Max PV Input Voltage(Voc) (At The Lowest Temperature) | 500VDC | |
PV Array Maximum Power | 6000W | |
MPPT Tracking Voltage Range | 120V~450VDC | |
MAX PV Charging Current | 100A | |
Other | ||
Protection | Battery undervoltage protection/Battery overvoltage protection/Overload power protection/Inverter output short circuit protection/Temperature protection | |
Protection Degree | IP20 | |
Display | LCD+LED | |
Cooling Method | Cooling fan in intelligent control | |
Communication | USB/RS232 communication , mobile APP (WIFI monitoring or GPRS monitoring) Optional | |
Working Mode | Mains priority/PV priority/Battery priority | |
Operating Temperature | -15 ℃ ~40 ℃ | |
Relative Humidity | 0%-95% (No condensation) | |
Size | ||
Product Size(L*W*Hmm) | 525*180*900 | |
Package Size(L*W*Hmm) | 535*190*910 |
■ All In One Inverter Details
■ All In One Inverter Wiring Diagram