Solar Inverter On Off Grid Feature
– Solar inverter adopts high-frequency design, high power density, small size and high overall efficiency;
– Bidirectional energy storage design can realize bidirectional flow control of electric energy, and both solar power and utility power can charge the battery;
– Ultra-wide MPPT range, as low as 80VDC;
– The working mode can be set (on-grid mode, off-grid mode, hybrid mode);
– Equipped with output priority setting function;
– Equipped with charging priority setting function;
– Equipped with lithium battery BMS communication function;
– Support battery-less operation mode;
– Supports the use of smart meters to prevent backflow when running on the grid.
Solar Inverter On Off Grid Specification
Model: HF | 50248 | 60248 | 80248 | 10348 | 12348 | |
PV | Max PV Input Power | 6000W | 6000W | 4500W*2 | 6000W*2 | 6000W*2 |
MPPT Tracking Voltage Range | 120VDC-450VDC | |||||
Rated Voltage | 360VDC | |||||
Max PV Input Voltage Voc (at the lowest temperature) | 500VDC | |||||
Max PV Input Current | 27A | 18A*2 | 27A*2 | |||
MPPT Tracking Channels (Input Routed ) | 1 Routed | 2 Routed | ||||
Battery & Charging | Battery Type | Lead-acid Battery/Lithium Battery | ||||
Custom Battery (Charging and discharging parameters of different types of batteries can be set through the operation board) | ||||||
Rated Battery Voltage | 48VDC | |||||
Battery Voltage Range | 42~60VDC(default) | |||||
Max PV Charging Current | 120A | 150A | 180A | 200A | ||
Max AC Charging Current | 80A | 100A | 120A | 140A | ||
Max Charging Current | 120A | 150A | 180A | 200A | ||
On-Grid Operation | ||||||
On-Grid Output (AC) | Rated Output Power | 5000W | 6000W | 8000W | 10KW | 12KW |
Rated Output Voltage | 220VAC/230VAC/240VAC | |||||
Grid Voltage Range | 187VAC~264VAC | |||||
Rated Output Frequency | 50Hz/60Hz | |||||
Frequency Range | 47Hz~52Hz(50Hz),57Hz~62Hz(60Hz) | |||||
Rated Output Current | 22.7A/21.7A/ | 27.3A/26.1A/ | 36.4A/34.8A/ | 45.5A/43.5A/ | 54.5A/52.2A/ | |
20.8A | 25A | 33.3A | 41.7A | 50A | ||
Power Factor | >0.98(Rated Power) | |||||
Off-Grid Operation | ||||||
AC Input | Rated Input Voltage | 220V/230V/240V | ||||
Mains input voltage range | 165VAC~280VAC / 120VAC~280VAC(Can be set) | |||||
Rated Input Frequency | 50Hz/60Hz | |||||
Input Frequency Range | 45Hz~55Hz(50Hz),55Hz~65Hz(60Hz) | |||||
AC Output | Rated Output Power | 5000W | 6000W | 8000W | 10KW | 12KW |
Rated Output Voltage | 220V/230V/240V | |||||
Output Voltage Accuracy | ±2% | |||||
Rated Input Frequency | 50Hz/60Hz | |||||
Output Frequency Accuracy | ±1% | |||||
Output Wave | Pure Sine Wave | |||||
Hybrid Operation (Complementary Mode) | ||||||
AC Input | Rated Input Voltage | 220V/230V/240V | ||||
Mains Input Voltage Range | 187VAC~264VAC | |||||
Rated Input Frequency | 50Hz/60Hz | |||||
Input Frequency Range | 47Hz~52Hz(50Hz),57Hz~62Hz(60Hz) | |||||
AC Output | Rated Output Power | 5000W | 6000W | 8000W | 10KW | 12KW |
Rated Voltage | 220VAC/230VAC/240VAC | |||||
Rated Output Current | 22.7A/21.7A/20.8A | 27.3A/26.1A/25A | 36.4A/34.8A/33.3A | 45.5A/43.5A/41.7A | 54.5A/52.2A/50A | |
Regular Parameters | ||||||
Maximum Conversion Efficiency (Battery Discharge) | 94% (peak value) | |||||
MPPT Tracking Efficiency | ≥99.9 | |||||
Transfer Time | 10ms(Typical value) | |||||
Display | LCD+LED | |||||
Cooling Method | Cooling fan in intelligent control | |||||
Communication | RS485/Dry Contact/Mobile APP(WIFI Monitoring or GPRS monitoring)(Optional) | |||||
Protection Degree | IP20 | |||||
Installation | Wall-Mounted | |||||
Protection | Battery low voltage alarm | 44VDC(default value) | ||||
Battery low voltage protection | 42VDC(default value) | |||||
Anti-islanding protection | ≤2S | |||||
Overload power protection | Automatic Protection (battery mode),Circuit Breaker or Insurance (AC mode) | |||||
Inverter output short circuit protection | Automatic protection (battery mode),circuit breaker or insurance (AC mode) | |||||
Temperature protection | >90℃(Shut down output) | |||||
Operating temperature | -10℃~50℃ | |||||
Storage temperature | -15℃~60℃ | |||||
Environment | Noise | ≤55dB | ||||
Elevation | 2000m(More than derating) | |||||
Humidity | 0%~95% (No condensation) | |||||
Dimension and Weight | ||||||
Product Size(L*W*Hmm) | 430*325*112.5 | 515*365*117 | 630*540*130 | |||
Package Size(L*W*Hmm) | 510*380*178 | 600*430*192 | 715*605*205 |
Our solar inverter on off grid support parameter customization and logo, appearance and packaging customization. Welcome to inquiry.
Solar Inverter On Off Grid Highlight