■ Solar Inverter with MPPT Charge Controller Feature
1 Hybrid solar inverter with built-in PWM or MPPT controller optional;
2 Pure sine wave output;
3 High efficiency toroidal transformer lower loss ;
4 Intelligent LCD integration display;
5 AC charge current 0-20A adjustable; battery capacity configuration more flexible;
6 Three types working modes adjustable:AC first, DC first, energy-saving mode;
7 Frequency adaptive function, adapt to different grid environments;
8 Added fault code query function,facilitate user to monitor the operation state in real time;
9 Supports diesel or gasoline generator, adapt any tough electricity situation;
10 RS485 communication port/APP optional.
■ Solar Inverter with MPPT Charge Controller Specification
Specification | ||||
Model WD-T | 20224/48 (202) |
30224/48 (302) |
35248/96 (352) |
|
Rated Power | 2000W | 3000W | 3500W | |
Peak Power(20ms) | 6000VA | 9000VA | 10500VA | |
Start Motor | 2HP | 3HP | 3HP | |
Battery Voltage | 24/48VDC | 24/48VDC | 48/96VDC | |
Size(L*W*Hmm) | 410x200x350 | |||
Packing Size(L*W*Hmm) | 475x265x410 | |||
N.W.(kg) | 17 | 20.5 | 21.5 | |
G.W.(kg) | 19 | 22.5 | 23.5 | |
Installation Method | Tower | |||
Input | DC Input Voltage Range | 10.5-15VDC(Single battery voltage) | ||
AC Input Voltage Range | 73VAC~138VAC(110VAC) / 83VAC~148VAC(120VAC) / 145VAC~275VAC(220VAC) / 155VAC~285VAC(230VAC) / 165VAC~295VAC( 240VAC) |
|||
AC Input Frequency Range | 45Hz~55Hz(50Hz)/ 55Hz~65Hz(60Hz) | |||
Max AC charging current | 0A~20A(Depending on the model,The maximum charging power is 1/4 of the rated power) | |||
AC charging method | Three-stage (constant current, constant voltage, floating charge) | |||
Output | Efficiency(Battery Mode) | ≥85% | ||
Output Voltage(Battery Mode) | 110VAC±2% / 120VAC±2% / 220VAC±2% / 230VAC±2% / 240VAC±2% | |||
Output Frequency(Battery Mode) | 50Hz±0.5 or 60Hz±0.5 | |||
Output Wave(Battery Mode) | Pure Sine Wave | |||
Efficiency(AC Mode) | >99% | |||
Output Voltage(AC Mode) | Follow input | |||
Output Frequency(AC Mode) | Tracking Automatically | |||
Output waveform distortion (Battery Mode) |
≤3%(Linear load) | |||
No load loss(Battery Mode) | ≤1% rated power | |||
No load loss(AC Mode) | ≤2% rated power( charger does not work in AC mode) | |||
No load loss (Energy saving Mode) |
≤10W | |||
Battery Type (selectable) |
VRLA Battery | Charge Voltage :14.2V; Float Voltage:13.8V(Single battery voltage) | ||
Customize battery | Charging and discharging parameters of different types of batteries can be customized according to user requirements (charging and discharging parameters of different types of batteries can be set through the operation panel) |
|||
Protection | Battery undervoltage alarm | Factory default: 11V(Single battery voltage) | ||
Battery undervoltage protection | Factory default: 10.5V(Single battery voltage) | |||
Battery overvoltage alarm | Factory default: 15V(Single battery voltage) | |||
Battery overvoltage protection | Factory default: 17V(Single battery voltage) | |||
Battery overvoltage recovery voltage | Factory default: 14.5V(Single battery voltage) | |||
Overload power protection | Automatic protection (battery mode), circuit breaker or insurance (AC mode) | |||
Inverter output short circuit protection | Automatic protection (battery mode), circuit breaker or insurance (AC mode) | |||
Temperature protection | >90°C(Shut down output) | |||
Alarm | A | Normal working condition, buzzer has no alarm sound | ||
B | Buzzer sounds 4 times per second when battery failure, voltage abnormality, overload protection | |||
C | When the machine is turned on for the first time, the buzzer will prompt 5 when the machine is normal | |||
Inside Solar controller (Optional) |
Charging Mode | PWM or MPPT | ||
charging current | 24/48V(PWM:10A~60A/MPPT:10A~100A) | |||
PV Input Voltage Range | PWM: 30V-44V(24V system); 60V-88V(48V system) / MPPT: 30V-120V(24V system); 60V-120V(48V system) | |||
Max PV Input Voltage(Voc) (At the lowest temperature) |
PWM: 50V(24V system); 100V(48V system) / MPPT: 150V(24V/48V system) | |||
PV Array Maximum Power | 24V system: 280W(10A)/560W(20A)/840W(30A)/1120W(40A)/1400W(50A)/1680W(60A)/2240W(80A)/2800W(100A); 48V system: 560W(10A)/1120W(20A)/1680W(30A)/2240W(40A)/2800W(50A)/3360W(60A)/4480W(80A)/5600W(100A) |
|||
Standby loss | ≤3W | |||
Maximum conversion efficiency | >95% | |||
Working Mode | Battery First/AC First/Saving Energy Mode | |||
Transfer Time | ≤4ms | |||
Display | LCD | |||
Thermal method | Cooling fan in intelligent control | |||
Communication(Optional) | RS485/APP(WIFI monitoring or GPRS monitoring) | |||
Environment | Operating temperature | -10℃~40℃ | ||
Storage temperature | -15℃~60℃ | |||
Noise | ≤55dB | |||
Elevation | 2000m(More than derating) | |||
Humidity | 0%~95% ,No condensation | |||
Note: All specifications are subject to charge without prior notice |
■ Solar Inverter with MPPT Charge Controller Details
■ Solar Inverter with MPPT Charge Controller Wiring Diagram
We offer 3 optional working modes for hybrid solar inverter (transfer time≤4ms):
01 Grid priority mode: When the power grid and battery are connected to the inverter, power grid will supply power to the loads directly after voltage being stabilized and charge batteries via inverter. When the power grid is cut off, the battery will automatically continue to supply power via inverter.
02 Energy saving mode: If the power of the connected AC loads is lower than 5% of the inverter’s rated power, there will be no output from the inverter. Only the chip of inverter is working. The power consumption of the inverter is only 1~6W. The LCD shows the output voltage 0. If the power of the connected loads is over 5%, within 5S the inverter will automatically convert DC to AC to supply power for the loads . The LCD shows the output voltage.
03 Battery priority mode: When the power grid and battery are connected to the inverter, battery will supply power to the loads first. When battery capacity is not enough, the power grid will continue to supply power automatically.
■ Solar Inverter with MPPT Charge Controller Application
■ Inverter Package and Delivery