Solar Inverter Feature
1.Support single-phase output, more than 8kw can be customized divided phase output 110V/240V or 110V/220V, if you have other customization requirements can contact us.
2.Wide power range from 700 watts to 40 kilowatts, caters to a wide range of applications.
3.Mains power and generators can charge the battery, inverter can be used as an uninterruptible power supply.
4.Compatible with lead-acid and lithium batteries,smart battery charger design for optimized battery life.
5.Built-in 30A/50A/60A/100A MPPT solar charge controller.
6.Setting priority supply level for PV, energy storage or grid.
7.Output power factor 1.0,sufficient power to ensure stable operation of the equipment.
Solar Inverter Specification
Specifiption | ||||||||||
Model:WF | 70112/24 | 10212/24 | 15224/48 | 20224/48 | 30224/48 | 35248/96 | 40248/96 | 50248/96 | 60248/96 | 70248/96/192 |
Power | ||||||||||
Rated Power | 700W | 1000W | 1500W | 2000W | 3000W | 3500W | 4000W | 5000W | 6000W | 7000W |
Phase Type | Single phase L-N ; Above 8kw Split phase can be customized L1-L2, L1-N, L2-N | |||||||||
Battery | ||||||||||
Standard Battery Voltage | 12/24VDC | 12/24VDC | 24/48VDC | 24/48VDC | 24/48VDC | 48/96VDC | 48/96VDC | 48/96VDC | 48/96VDC | 48/96/192VDC |
Battery Type | Lead-acid battery / Lithium battery / Custom battery | |||||||||
Built-in Controller MPPT(optional) | ||||||||||
Rated Current | 30A | 60A | 48V:100A,96V:60A | |||||||
Maximum PV Input Power | 12V(420W)/24V(840W)/48V(1680W) | 24V(1680W)/48V(3360W)/96V(6720W) | 48V(5600W)/96V(6720W) | |||||||
Max PV Input Voltage(Voc) (At The Lowest Temperature) |
12V/24V system:120VDC;48V system:180VDC;96V system:280VDC | |||||||||
MPPT Tracking Voltage Range | 12V system(15V-80V);24V system(30V-100V);48V system(60V-140V);96V system(120V-220V) | |||||||||
Dimensions and Weight | ||||||||||
Product Size(L*W*Hmm) | 340x165x283 | 410x200x350 | 491x260x490 | |||||||
Packing Size(L*W*Hmm) | 405x230x340(1PC) / 475x415x350(2PC) | 475x265x410 | 545x315x550 | |||||||
N.W.(kg) | 9.5(1PC) | 10.5(1PC) | 11.5(1PC) | 17 | 20.5 | 21.5 | 29 | 30 | 31.5 | 36 |
G.W.(kg) | 11(1PC) | 12(1PC) | 13(1PC) | 19 | 22.5 | 23.5 | 32 | 33 | 34.5 | 39 |
型号:WF | 80248/96/192 | 10348/96/192 | 12396/192 | 153192 | 203192 | 253240 | 303240 | 403384 | ||
Power | ||||||||||
Rated Power | 8KW | 10KW | 12KW | 15KW | 20KW | 25KW | 30KW | 40KW | ||
Battery | ||||||||||
Standard Battery Voltage | 48/96/192VDC | 48/96/192VDC | 96/192VDC | 192VDC | 192VDC | 240VDC | 240VDC | 384VDC | ||
Battery Type | Lead-acid battery / Lithium battery / Custom battery | |||||||||
Built-in Controller MPPT(optional) | ||||||||||
Rated Current | 48V:100A, 96V:100A,192V:50A | 100A | 100A | |||||||
Maximum PV Input Power | 48V(5600W)/96V(11.2KW)/192V(11.2KW) | 192V(11.2KW*2)/240V(14KW*2) | 240V(14KW*2)/384V(22.4KW*2) | |||||||
Max PV Input Voltage(Voc) (At The Lowest Temperature) |
48V system:180VDC;96V system:280VDC;192V system:450VDC;240V system:500VDC;384V system:800VDC | |||||||||
MPPT Tracking Voltage Range | 48V system(60V-140V);96Vsystem(120V-220V);192Vsystem(240V-360V);240Vsystem(300V-400V);384Vsystem(480V-640V) | |||||||||
AC Input | ||||||||||
Rated Input Voltage | 110VAC/120VAC/220VAC /230VAC/ 240VAC | |||||||||
AC Input Voltage Range | 73VAC~138VAC(110VAC) / 83VAC~148VAC(120VAC) / 145VAC~275VAC(220VAC) / 155VAC~285VAC(230VAC) / 165VAC~295VAC( 240VAC) (700W~7000W) 92VAC~128VAC(110VAC) / 102VAC~138VAC(120VAC) / 185VAC~255VAC(220VAC) / 195VAC~265VAC(230VAC) / 205VAC~275VAC( 240VAC) (8KW~40KW) |
|||||||||
AC Input Frequency | 45Hz~55Hz(50Hz),55Hz~65Hz(60Hz) | |||||||||
AC Output | ||||||||||
Output Wave | Pure Sine Wave | |||||||||
Conversion Efficiency | >85% | |||||||||
AC Output Voltage / Frequency Range (INV Mode) | 110VAC±2% / 120VAC±2% / 220VAC±2% / 230VAC±2% / 240VAC±2%,50/60Hz±1% | |||||||||
Other | ||||||||||
Protection | Battery undervoltage protection/Battery overvoltage protection/Overload power protection/Inverter output short circuit protection/Temperature protection | |||||||||
Protection Degree | IP20 | |||||||||
Display | LCD | |||||||||
Cooling Method | Cooling Fan in Intelligent Control | |||||||||
Communication | RS485/APP(WIFI monitoring or GPRS monitoring) | |||||||||
Working Mode(settable) | Battery Priority/Mains Priority | |||||||||
Operating Temperature | -15℃~40℃ | |||||||||
Relative Humidity | 0%~95% ,(No Condensation) | |||||||||
Dimensions and Weight | ||||||||||
Product Size(L*W*Hmm) | 540x350x695 | 593x370x820 | 721x400x1002 | |||||||
Packing Size(L*W*Hmm) | 600*410*810 | 656*420*937 | 775x465x1120 | |||||||
N.W.(kg) | 66 | 70 | 77 | 110 | 116 | 123 | 167 | 192 | ||
G.W.(kg) | 77 | 81 | 88 | 124 | 130 | 137 | 190 | 215 |
Solar Inverter Details