■ Off Grid Solar Generator Feature
1. 3 times peak power, excellent loading capability.
2. Off grid solar generator combines inverter/solar controller/battery all in one.
3. Multiple output: 2*AC output socket, 4*DC 12V, 2*USB.
4. Working mode AC prior/ECO mode/Solar prior selectable.
5. AC charging current 0-30A selectable.
6. LVD/HVD/Charging voltage adjutable, suitable for kinds of battery
7. Adding fault code to monitor real-time work situations.
8. Continuous stable pure sine wave output with inbuilt AVR stabilizer.
9. Digital LCD and LED for visualization of operation status of the equipment.
0. Inbuilt automatic AC charger and AC mains switcher, stwitch time ≤ 4ms.
■ Off Grid Solar Generator Specification
Specification | |||
Model : XTG | 301P | 501P/W | |
Capacity | Rated power | 300W | 500W |
Peak power(20ms) | 900VA | 1500VA | |
Input | Stardard battery voltage | 12VDC | |
AC input voltage range | 73~138VAC(110VAC) / 83~148VAC(120VAC) /145~275VAC(220VAC)/155~285VAC(230VAC)/155~295VAC(240VAC) | ||
AC input frequency range | 45Hz~55Hz(50Hz);55Hz~65Hz(60Hz) | ||
Output | Conversion efficiency | ≥85%(Battery mode); >99%(AC mode) | |
AC Output voltage |
110VAC±2% / 120VAC±2% / 220VAC±2% / 230VAC±2%/ 240VAC±2%(Battery mode);
110VAC±10% / 120VAC±10% / 220VAC±10% / 230VAC±10% / 240VAC±10%(AC mode)
|
||
AC Output frequency | 50/60Hz±1%(Battery mode); Tracking Automatically(AC mode) | ||
AC Output waveform | Pure Sine Wave | ||
THD | ≤3%(Linear load) | ||
DC Output voltage | 4*DC 12V; 2*USB(5V) | ||
AC charger | AC charging current | 0~30A(Depends on model) | |
AC charging method | Three-stage(constant current, constant voltage, floating charge) | ||
solar charger (Optional) | Charging mode | PWM | PWM/MPPT |
Max PV input voltage(Voc)
(At the lowest temperature)
|
PWM: 50V; MPPT: 150V | ||
PV input voltage range | PWM: 15~44V; MPPT: 15~120V | ||
Charge & discharge current | 20A | ||
Max PV input power | 280W | ||
Inbuilt battery | Capacity | 1*100AH | |
Battery size(LxWxH)/pcs | 407*174*210(240) | ||
Other | Transfer time | ≤4ms | |
Protection | with over-voltage, low-voltage, overload, short circuit, high tempreature protections | ||
Display | LCD & LED | ||
Cooling way | Cooling fan in intelligent control | ||
Communication(Optional) | RS485/APP(WIFI monitoring or GPRS monitoring) | ||
Working mode
(selectable)
|
d1 | AC priority mode | |
d2 | ECO mode | ||
d3 | Solar priority mode | ||
Work
environment
|
Operating temperature | -10℃~40℃ | |
Storage temperature | -15℃~60℃ | ||
Elevation | 2000m(More than derating) | ||
Humidity | 0%~95% ,No condensation | ||
Physical | Dimention L x W x H(mm) | 465*210*495 | |
Net weight(kg)(without battery) | 15 | ||
Packing | Dimention L x W x H(mm) | 535*270*620 | |
Gross weight(kg)(without battery) | 22 | ||
Quantity/CTN | 1pcs per wooden case | ||
Note: All specifications are subject to charge without prior notice |
■ Off Grid Solar Generator Details
■ Off Grid Solar Generator Wiring Diagram
■ Off Grid Solar Generator Application
■ Off Grid Solar Generator Package and Delivery