Infrared Resolution: 640×480 @ 12μm
Lens Focal Length: 35mm, F1.0
Focus Mode: Manual Focus
Image Modes: 5 Modes
Triple Fusion – Thermal, Visible, and Laser Integration
Integrates infrared, visible, and laser ranging technologies, supporting 24-hour all-weather observation. Enables users to efficiently detect, identify, and locate objects in various outdoor environments.

Five Scene Modes – Adaptive Visual Enhancement
Five intelligently designed scene modes optimize image presentation under different lighting and terrain conditions. Targets stand out more clearly while environmental details remain visible.

High-Definition Imaging – Detail You Can Trust
Equipped with a 12μm thermal detector, 1920×1080 low-light CMOS sensor, and 1920×1080 AMOLED display, the TL450 ensures sharp, lifelike visuals. From leaves and branches to terrain contours, every detail is vividly rendered even in low-visibility conditions.

Built-in 600m Laser Rangefinder
A high-precision laser rangefinder provides accurate distance measurement from 5 to 600 meters, with ±1m precision. Instantly measure target distances without the need for calibration.

Integrated GPS for Real-Time Positioning
The built-in GPS module provides real-time latitude and longitude coordinates of observed targets. Combined with the laser rangefinder, gyroscope, and electronic compass, it delivers powerful positioning and tracking capabilities.

Model TL630 — Technical Specifications
| Item | Specification |
|---|---|
| Sensor Type | Infrared: Vanadium Oxide Uncooled Detector, 8–14μmVisible: CMOS |
| Resolution | Infrared: 640×480@12μmVisible: 1920×1080@4μm |
| NETD | ≤30mK |
| Frame Rate | 50Hz |
| Lens | Infrared: 35mm, F1.0Visible: 17mm, F1.4 |
| Field of View (FOV) | 12.4° × 9.3° |
| FOV @100m | 22m × 16m |
| Magnification | 1.5x–12x |
| Detection Range (Human) | 1800m |
| Display | 0.39” AMOLED, 1920×1080 |
| Color Palettes (Thermal) | White Hot, Black Hot, Red Hot, Iron Red, Blue |
| Scene Modes (Visible) | Day, Night, Low Light |
| Image Modes | Thermal, Visible, Fusion 1, Fusion 2, Fusion 3 |
| Eyepiece | Eye Relief: 15mm, Diopter: -4~+4, Magnification: 13.8x |
| Laser Rangefinder | 600m, Accuracy ±1m |
| Laser Pointer | 200m |
| Wi-Fi | 2.4GHz |
| Interface | USB Type-C |
| Additional Modules | GPS, Compass, Gyroscope, Bluetooth |
| Photo/Video | Supported |
| Storage | Built-in 64GB |
| Battery Type | Replaceable 18650×1 |
| Operating Time | Up to 5 hours |
| Operating Temperature | -20°C to +50°C |
| Protection Rating | IP67 |
| Weight | 530g |
| Dimensions | 180×70×90mm |
| Standard Accessories | Main unit, wrist strap, 18650 battery×1, battery charger, USB Type-C cable, 5V/2A power adapter, quick start guide, warranty card |
| Optional Accessories | Bluetooth remote control, extra 18650 battery, dovetail rail |









Reviews
There are no reviews yet.